General information with respect to trademarks, patents and industrial designs:-
Trademarks:
| Country | POA | Deadline for Filing an Opposition | Protection Period | Grace Period for Renewal | Time Frame for Registration |
| Egypt | Legalized | 60 days from publication date | 10 years from filing date | 6 months | 12-24 Months |
| Tunisia | Simply signed | 60 days from publication date | 10 years from filing date | 12-18 Months | |
| Kuwait | Legalized | 60 days from publication date | 10 years from filing date | 6 months | 12-20 Months |
| Algeria | Simply signed | 10 years from filing date | 6 months | 24 Months | |
| Morocco | Simply signed | 2 months from publication date | 10 years from filing date | 6 months | 5 months |
| Qatar | Legalized | 4 months from publication date | 10 years from filing date | 6 months | 24 Months |
| Jordan | Legalized | 3 months from publication date | 10 years from filing date | 1 year | 6-10 Months |
| UAE | Legalized | 30 days from last publication date | 10 years from filing date | 3 months | 6-10 Months |
| Saudi Arabia | Legalized | 90 days from publication date | 10 years (approximately 9 years and 8 months) from filing date, renewable for like periods | 6 lunar months | 10-15 months |
| Lebanon | Legalized | Oppositions can only be filed before Court. | 15 years from filing date | 3 months | One months |
| Oman | Certification up to the Omani Consulate | 90 days from publication date | 10 years from filing date | 6 months | 10-15 Months |
| Syria | Legalized | 90 days from publication date | 10 years from filing date | 6 months | 10-16 Months |
| Sudan | Legalized | 8 months from publication date | 10 years from filing date | 6 months | 10-30 Months |
| Yemen | Notarized and Legalized | 90 days from publication date | 10 years from filing date | 12 months | 10-14 Months |
| Iraq | Legalized | 90 days from publication date | 10 years from filing date | 6 months | 15-20 Months |
| Libya | Legalized | 3 months from publication date | 10 years from filing date | 3 months | 3-4 Years |
| West Bank | Legalized | 3 months from publication date | 7 years from filing date, then be renewable (14 years each) | 1 month | 7-12 Months |
| Gaza | Simply signed | 3 months from publication date | 7 years from filing date, then be renewable (14 years each) | 1 month | 16-22 Months |
| Bahrain | Legalized | 60 days from publication date | 10 years from filing date | 6 months | 18-22 Months |
| Ethiopia | Legalized | 30 days from publication of cautionary notice | 6 years from registration date | 6 months | 15-20 Months |
| Djibouti | Simply signed | 10 years from filing date | 6 months | 2-3 Years | |
| India | Simply signed | 3 months from publication date | 10 years from filing date | 6 months | 2-3 Years |
| Pakistan | Notarized | 2 months from publication date | 10 years from filing date | 6 months | 3-4 Years |
| Turkey | Simply signed | 3 months from publication date | 10 years from filing date | 6 months | 12-14 |
Patents:
| Country | Deadline for Filing an Opposition | Examination | Protection Period | Compulsory Licenses |
| Egypt | Within 60 days from publication date | Form, novelty, inventive step and industrial applicability | 20 years from filing date | Within 3 years from the date of grant |
| Tunisia | Within two months from publication date | Form, novelty and industrial applicability | 20 years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
| Kuwait | There are no provisions | No examination | 20 years from filing date | Not granted |
| Syria | Within six months from the publication date | Form, novelty, inventive step and industrial applicability | 15 years from filing date for patent granted | Within 4 years from the filing date or 3 years from the date of grant |
| Algeria | There are no provisions | Form only | 20 years from filing date | Within 3 years from the date of grant or 4 years from the filing date |
| Jordan | Within three months from publication date | Form, novelty, inventive step and industrial applicability | 20 years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
| Lebanon | Oppositions to any granted patent may be filed before the Court | Form only | 20 years from filing date | Within 3 years from the date of grant |
| Libya | Within two months from publication date | Form only | 15 years from filing date | If within 3 years from the date of grant |
| Morocco | There are no provisions | Form and to patentability | 20 years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
| Qatar | Within two months from grant date | Form only | 20 years from filing date | Within 3 years from date of grant |
| Sudan | There are no provisions | Form only | 20 years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
| Saudi Arabia | Within 90 days from publication date | Form, novelty and industrial applicability | 20 calendar years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
| UAE | Within 60 days from publication date | Form, novelty and industrial applicability | 20 years from filing date | Within 3 years after grant |
| Iraq | At any time after grant of the patent | Form, novelty and industrial applicability | 20 years from filing date; | Within 3 years from the date of grant |
| Oman | Within 120 days from publication date | Form and novelty | 20 years from date of grant | Within 3 years from the date of grant |
| Yemen | Within 90 days from publication date | Form and novelty | 20 years from filing date | Within 3 years from the date of grant |
| Iran | At any time after grant of the patent | No examination | 20 years from filing date | Within 5 years from the date of grant |
| Pakistan | Within four months from publication date | Form and industrial applicability | 20 years from filing date | Within 3 years from the date of grant or 4 years from the filing date |
| West Bank | Within two months from publication date | Form and patentability | 16 years from filing date | Within 3 years from the date of grant |
| Gaza | Within two months from publication date | Form and patentability | 16 years from filing date | Within 3 years from the date of grant |
| Ethiopia | Within 60 days from publication date | Form, novelty, and industrial applicability | 15 years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
| Bahrain | Within 60 days from publication date | Form, novelty and industrial applicability | 20 years from filing date | Within 3 years from the date of grant |
| India | Within one year from publication date | Form, novelty and industrial applicability | 20 years from filing date | Within 4 years from the filing date or 3 years from the date of grant |
| Turkey | Within six months from publication date of the search report | Form, novelty and industrial applicability | 20 years for independent patents | Within 3 years following the publication date of the patent |
Industrial Designs:
| Country | Protection Period | Examination | Renewal |
| Egypt | 10 years from filing date | Form and novelty | For one term of 5 years with a 3 – month grace period |
| Tunisia | 5, 10 or 15 years from filing date | Form only | For two successive periods of 5 years |
| Algeria | 1 year from filing date | Form only | For one term of 9 years |
| Jordan | 15 years from filing date, and if priority is claimed, 15 years from priority date. | Form and novelty | impossible |
| Morocco | 5 years from filing date | Form only | For four successive terms of 5 years |
| Kuwait | 10 years from filing date | Form, local novelty, and industrial applicability | For one term of 5 years |
| Libya | 5 years from filing date | Form only | For two successive terms of 5 years |
| Saudi Arabia | 10 years from filing date | Form and novelty | impossible |
| UAE | 10 years from filing date | Form, novelty, inventiveness and industrial applicability | Not possible |
| Yemen | 10 years from filing date | Form and content | Not Possible |
| Sudan | 5 years from filing date | Form only | For two successive terms of 5 years |
| Lebanon | 25 years from filing date | Form only | For one additional term of 25 years |
| Syria | 5 years from filing date | Form and novelty | For two successive terms of 5 years each |
| Bahrain | 10 years from filing date | Form, novelty and industrial applicability | For one term of 5 years |
| Iraq | 10 years from filing date | Form, novelty and industrial applicability | impossible |
| West Bank | 5 years from filing date | Form only | For two successive terms of 5 years each |
| Gaza | 5 years from filing date | Form only | For two successive terms of 5 years each |
| Oman | 5 years from filing date | Novelty | For two successive terms of 5 years each |
